Normal Banners Advertisments
Program Details of Earn-Shares
Investment plans
From 3% daily to 400% daily
Explanation of Earn-Shares's 'NOT PAYING' status:
» The current status ofEarn-Shares is 'NOT PAYING'. Do not spend any money into
this program!
» It is scam or closed program right now.
» You may see fake proofs that this program is paying - do not trust them. Usually these proofs are generated by processing
selective payments, fake votes or unreliable monitors.
Earn-Shares Program Description
For our investors taking care of well-being of the world economy at the same time. Resulting profits can be really immense. We keep in touch with the world’s leading banks therefore we are able to render our assistance and support to customers facing financial problems. Among our priorities are such top areas as energy saving and energy efficiency, which proves correct determination of our business. We keep sticking to our guideline that the customer and his needs are beyond any other priorities in our activity. In the framework of our concentration on energy saving programs, we develop such perspective projects as installation of solar panels, which are basically machines providing practically free energy. Today Earn Shares is a good-standing financial adviser having both local and international customers in its portfolio. Founded in 2007, Earn Shares has been enlarging range of its services and now is sufficiently diversified to cater to customers of different areas and scales.
Earn-Shares information
Program type: Scam
Launched on: 2009-11-04
Added on: 2009-12-20
Monitored: 777 day(s)
Last payment: 2010-05-20
Social media
Payment processors
Refback commission
Minimum-Maximum Spend
Minimum $$1, Maximum $Unlimited
Withdraw Type
Processed Manually.
Referral commissions
5%
POSITIVE |
NEUTRAL |
NEGATIVE
|
| 14 | 0 | 0 |
| ID | Comment content | ||||
| Vote type | Date posted | IP posted | |||
| #1 | Date: 5/20/2010 20:26 Batch: 33269640 Sent To: U508xxxxAmount: $3000.00 | ||||
![]() | xxxxx@gmail.com | 2010-05-25 04:31 16 | 193.189.157.xxx | ||
| #2 | Date:5/15/2010 08:39 Batch: 35594123 Sent To: U868xxx Amount: $17,083.57 Memo: Thank you. | ||||
![]() | xxxxx@the-fastest.net | 2010-05-25 03:57 22 | 89.31.102.xxx | ||
| #3 | Exelent Program, I Have Invested Into Start Plan And Already IN PROFIT. Thanks to this administration | ||||
![]() | xxxxx@veryfast.biz | 2010-05-25 03:26 11 | 79.161.32.xxx | ||
| #4 | WOW...Incredible...just received $100 for referring my friend to this Great program, thanks for REAL instant payment !! | ||||
![]() | xxxxx@gmail.com | 2010-05-25 02:58 06 | 121.10.120.xxx | ||
| #5 | Date: 5/24/2010 07:26 Batch: 33269640 Sent To: U508xxxxAmount: $3605.00 | ||||
![]() | xxxxx@gmail.com | 2010-05-25 02:13 30 | 124.160.99.xxx | ||
| #6 | The best program in the world, still paying without problems with my $500 investment | ||||
![]() | xxxxx@gmail.com | 2010-05-25 01:32 14 | 82.128.18.xxx | ||
| #7 | Excellent program, payment received on time as usual. I like this program more and more. Thanks admin. | ||||
![]() | xxxxx@petml.com | 2010-02-20 15:08 13 | 212.156.82.xxx | ||
| #8 | Excellent programe!!! I like this programe very much. Today I recive my payment again. | ||||
![]() | xxxxx@mailsent.net | 2010-02-20 13:26 38 | 83.138.136.xxx | ||
| #9 | Payment Recieved, Am happy investing here, Good Admin and Great Program | ||||
![]() | xxxxx@speedpost.net | 2010-02-20 12:59 33 | 93.126.2.xxx | ||
| #10 | Adequate Program that Fit Inn for my kind of Living, Payment at easy | ||||
![]() | xxxxx@hotmail.co.uk | 2010-02-20 11:55 42 | 116.226.44.xxx | ||
| #11 | I Invested Yesterday and Now My Account has been Updated for Plan A | ||||
![]() | xxxxx@123mail.org | 2010-02-20 04:41 00 | 89.37.120.xxx | ||
| #12 | you just paid again today because you have kept your promise. | ||||
![]() | xxxxx@googlemail.com | 2010-01-08 09:01 44 | 82.200.228.xxx | ||
| #13 | 1/6/2010 16:22 26085357 U8916016 (Earn) + $0.20 - payment #4 - Admin updated | ||||
![]() | xxxxx@gmail.com | 2010-01-06 10:07 07 | 213.233.88.xxx | ||
| #14 | Account Blocked and Admin Reopen it and I got Paid Now, Am Happy | ||||
![]() | xxxxx@veryspeedy.net | 2010-01-06 08:07 47 | 222.165.130.xxx | ||
Side ADS
Coin Flip Game
|
Programs menu
Program search
Newsletter
Here you can subscribe to our RSS list so you can get the latest HYIP industry information in the fastest way.
All HYIP RSS
RSS New HYIP programs
RSS News
RSS Program Changes












POSITIVE
NEUTRAL
NEGATIVE



















