Normal Banners Advertisments
Program Details of PerfectMoney
Investment plans
2.4% - 5.6% Daily For 100 Days
Explanation of PerfectMoney's 'NOT PAYING' status:
» The current status ofPerfectMoney is 'NOT PAYING'. Do not spend any money into
this program!
» It is scam or closed program right now.
» You may see fake proofs that this program is paying - do not trust them. Usually these proofs are generated by processing
selective payments, fake votes or unreliable monitors.
PerfectMoney Program Description
PerfectMoney is a private investment group operating on the world securities and currencies markets since 2004. We have gradually expanded our investment activities on all major financial markets of the world. Our representatives operate all over the globe thus providing us with a big picture view on the world of finance. We invest the funds we receive from our investors. The funds are invested into high growth securities on all major stock markets of the world. We also trade actively on the Forex market. We do not limit our operations only to online trading, we are also involved in a number of offline investment sources that even thought they are not as profitful as securities and currencies trading, are worth investing in......
PerfectMoney information
Program type: Scam
Launched on: 2010-07-23
Added on: 2010-08-08
Monitored: 546 day(s)
Last payment: 2010-08-31


Social media
Payment processors
Refback commission
Minimum-Maximum Spend
Minimum $25, Maximum $N/A
Withdraw Type
Processed Instant.
Referral commissions
5%
POSITIVE |
NEUTRAL |
NEGATIVE
|
| 325 | 0 | 0 |
| ID | Comment content | ||||
| Vote type | Date posted | IP posted | |||
| #1 | $48.35 Batch:(43927253)It seems to me that project is outstanding! | ||||
![]() | xxxxx@meltmail.com | 2010-09-02 08:12 00 | 173.233.72.xxx | ||
| #2 | Admin are very impressive,got paid on time!02/09/2010 20:36 43927151 $26.10 | ||||
![]() | xxxxx@zoho.com | 2010-09-02 07:46 24 | 67.215.227.xxx | ||
| #3 | 02.09.2010 $84.00 batch:(43927194) I hope to high incomes with | ||||
![]() | xxxxx@gmail.com | 2010-09-02 07:41 36 | 109.123.80.xxx | ||
| #4 | 02.09.2010 16:45 43927254 $61.33.Always paid within a short time and no worries! | ||||
![]() | xxxxx@yahoo.com | 2010-09-02 07:07 31 | 93.186.195.xxx | ||
| #5 | Paid: $18.31 Batch: 43927314,,,Well paying site with quality support! | ||||
![]() | xxxxx@akapost.com | 2010-09-02 07:02 55 | 91.200.122.xxx | ||
| #6 | Paid: $96.72 Batch:43927150 | ||||
![]() | xxxxx@gmail.com | 2010-09-02 06:34 14 | 188.72.236.xxx | ||
| #7 | 2010-09-02 12:34:26 43927318 $7.00,Highly recommended | ||||
![]() | xxxxx@zoho.com | 2010-09-02 06:04 20 | 64.120.5.xxx | ||
| #8 | 02.09.2010 15:24 43927195 $94.00 Got good profit. Thanks. | ||||
![]() | xxxxx@zoho.com | 2010-09-02 05:55 01 | 79.170.44.xxx | ||
| #9 | $60.31( Batch:43927149)I got paid today,admin have a good working! | ||||
![]() | xxxxx@meltmail.com | 2010-09-02 05:46 48 | 62.69.208.xxx | ||
| #10 | 02.09.2010 14:30 43927255 $55.29.profitable site is here,don't miss it | ||||
![]() | xxxxx@ovi.com | 2010-09-02 05:32 22 | 80.0.45.xxx | ||
| #11 | $26.44 ( Batch: 43927313). | ||||
![]() | xxxxx@hot-shot.com | 2010-09-02 04:51 43 | 69.10.53.xxx | ||
| #12 | Great program! Always paid very fast!received$51.00(Batch:43927148) | ||||
![]() | xxxxx@live.com | 2010-09-02 04:31 42 | 68.169.40.xxx | ||
| #13 | 02/09/2010 12:38 $42.06 Batch:43927322,Really well done site, got my paid. | ||||
![]() | xxxxx@dcemail.com | 2010-09-02 03:49 59 | 208.53.168.xxx | ||
| #14 | $27.44 Batch:(43927248)To my mind this PROGRAM is the best of all ever seen! | ||||
![]() | xxxxx@yahoo.com | 2010-09-02 03:38 06 | 66.154.97.xxx | ||
| #15 | 02.09.2010 $98.00 batch:(43927188) Unique payment ! I got paid on time | ||||
![]() | xxxxx@gmail.com | 2010-09-02 03:26 57 | 93.190.143.xxx | ||
| #16 | Paid: $47.70Batch:43927147Well organized project. Right place to invest! | ||||
![]() | xxxxx@yahoo.com | 2010-09-02 03:24 36 | 87.120.45.xxx | ||
| #17 | One of the best investments in these days. Very good!$20.04( Batch:43927146) | ||||
![]() | xxxxx@akapost.com | 2010-09-02 02:27 03 | 193.202.110.xxx | ||
| #18 | 02.09.2010 11:17 43927187 $11.00 what a great new program. paying well. | ||||
![]() | xxxxx@meltmail.com | 2010-09-02 01:49 32 | 213.165.70.xxx | ||
| #19 | Paid: $75.30 Batch: 43927316. | ||||
![]() | xxxxx@meltmail.com | 2010-09-02 01:39 36 | 199.71.213.xxx | ||
| #20 | received$08.91(Batch:43927145)hope it stay here for a long time. | ||||
![]() | xxxxx@zoho.com | 2010-09-02 01:20 12 | 87.99.63.xxx | ||
| #21 | 2010-09-02 06:08:00 43927320 $20.00,Cool program. | ||||
![]() | xxxxx@yahoo.com | 2010-09-02 00:46 03 | 109.235.49.xxx | ||
| #22 | 02.09.2010 09:30 43927186 $20.00 Paid by schedule, thanks admin. | ||||
![]() | xxxxx@yahoo.com | 2010-09-02 00:04 23 | 212.48.121.xxx | ||
| #23 | $37.10 ( Batch: 43927312), Getting my payments again and again! | ||||
![]() | xxxxx@live.com | 2010-09-01 23:43 49 | 204.152.215.xxx | ||
| #24 | 31.08.2010 17:24 43840544 $44.00 Paid to me and rated. Thanks | ||||
![]() | xxxxx@gmail.com | 2010-08-31 08:22 48 | 67.230.163.xxx | ||
| #25 | Paid: $13.91 Batch:43840523 | ||||
![]() | xxxxx@meltmail.com | 2010-08-31 08:05 03 | 70.39.65.xxx | ||
| #26 | 2010-08-31 08:12:08 43840681 $29.30. | ||||
![]() | xxxxx@meltmail.com | 2010-08-31 07:04 18 | 188.40.110.xxx | ||
| #27 | 31.08.2010 16:13 43840806 $59.77.Oh what a wonderful paying site is this | ||||
![]() | xxxxx@ovi.com | 2010-08-31 07:01 34 | 69.50.210.xxx | ||
| #28 | $15.62( Batch:43840522)they paid me too , instantly , wow. | ||||
![]() | xxxxx@yahoo.com | 2010-08-31 06:21 53 | 173.224.217.xxx | ||
| #29 | 31.08.2010 14:10 43840805 $21.88.Thanks for the payment,i am happy on this site | ||||
![]() | xxxxx@aol.com | 2010-08-31 06:01 57 | 82.208.10.xxx | ||
| #30 | Paid: $12.00 Batch: 43840687. | ||||
![]() | xxxxx@hushmail.me | 2010-08-31 05:56 15 | 67.55.71.xxx | ||
| #31 | 31.08.2010 14:45 43840536 $74.00 Punctuality and honesty are here. | ||||
![]() | xxxxx@meltmail.com | 2010-08-31 05:19 23 | 69.72.189.xxx | ||
| #32 | Very profitable project! I m very happy that I joined to it.received$53.01(Batch:43840521) | ||||
![]() | xxxxx@gmail.com | 2010-08-31 04:32 00 | 109.123.80.xxx | ||
| #33 | 31/08/2010 12:38 $72.58 Batch:43840685,GREAT program. | ||||
![]() | xxxxx@zoho.com | 2010-08-31 04:13 16 | 109.235.49.xxx | ||
| #34 | 31.08.2010 12:20 43840535 $61.00 Hope things will go perfectly! | ||||
![]() | xxxxx@yahoo.com | 2010-08-31 02:56 09 | 79.170.44.xxx | ||
| #35 | 2010-08-31 11:00:00 43840520 $14.86 | ||||
![]() | xxxxx@hushmail.com | 2010-08-31 02:20 43 | 38.99.65.xxx | ||
| #36 | 2010-08-31 12:00:00 43840690 $46.02,Honest Admin!! | ||||
![]() | xxxxx@yahoo.com | 2010-08-31 02:11 17 | 208.53.168.xxx | ||
| #37 | $49.16( Batch:43840519)No delay payments! Paid me without problems, thanks admin. | ||||
![]() | xxxxx@rediffmail.com | 2010-08-31 01:11 16 | 75.119.221.xxx | ||
| #38 | 31.08.2010 09:50 43840534 $93.00 almost got all my profit | ||||
![]() | xxxxx@meltmail.com | 2010-08-31 00:25 24 | 67.205.0.xxx | ||
| #39 | Alway PAID me quickly, really good site.Paid: $34.81Batch:43840518 | ||||
![]() | xxxxx@akapost.com | 2010-08-31 00:08 17 | 96.31.66.xxx | ||
| #40 | Paid: $34.00 Batch: 43840680, I obtain my payouts, really good program. | ||||
![]() | xxxxx@asia.com | 2010-08-30 23:57 33 | 204.152.215.xxx | ||
| #41 | received$7.18(Batch:43840517)I got paid today,admin have a good working! | ||||
![]() | xxxxx@zoho.com | 2010-08-30 23:10 45 | 64.185.238.xxx | ||
| #42 | Paid: $20.20Batch:43526127They are more than good, they are VERY GOOD, honest and trusted. | ||||
![]() | xxxxx@gmail.com | 2010-08-30 08:02 19 | 174.120.151.xxx | ||
| #43 | 30/08/2010 12:45 $72.58 Batch:43526410,Very good HYIP, paid in time. | ||||
![]() | xxxxx@meltmail.com | 2010-08-30 07:36 16 | 193.202.110.xxx | ||
| #44 | 30.08.2010 16:40 43526386 $54.72.Beautiful and excellent website! | ||||
![]() | xxxxx@yahoo.com | 2010-08-30 07:26 26 | 203.150.231.xxx | ||
| #45 | Thanks Admin for your good work.$16.82( Batch:43526126) | ||||
![]() | xxxxx@hotmail.com | 2010-08-30 04:40 32 | 94.228.219.xxx | ||
| #46 | $41.64 Batch:(43526385)I received money from this best project today! | ||||
![]() | xxxxx@aol.com | 2010-08-30 04:13 11 | 207.166.204.xxx | ||
| #47 | 2010-08-30 12:00:00 43526406 $20.38. | ||||
![]() | xxxxx@zoho.com | 2010-08-30 04:07 43 | 216.245.202.xxx | ||
| #48 | 30.08.2010 $95.00 batch:(30.08.2010) best program. It pays always on time. | ||||
![]() | xxxxx@gmail.com | 2010-08-30 03:57 35 | 207.58.168.xxx | ||
| #49 | received$44.83(Batch:43526125) | ||||
![]() | xxxxx@meltmail.com | 2010-08-30 02:55 02 | 209.62.85.xxx | ||
| #50 | 2010/08/30 11:51 43526188 $47.00 Thanks for paying me like no other | ||||
![]() | xxxxx@meltmail.com | 2010-08-30 02:22 31 | 91.204.210.xxx | ||
| #51 | Paid: $29.18 Batch: 43526411,Getting my payments again and again! | ||||
![]() | xxxxx@yahoo.com | 2010-08-30 02:16 49 | 109.235.49.xxx | ||
| #52 | Admin are very impressive,got paid on time!30/08/2010 01:51 43526124 $61.74 | ||||
![]() | xxxxx@yahoo.com | 2010-08-30 02:03 45 | 75.102.7.xxx | ||
| #53 | $35.00 ( Batch: 43526403), got paid on time! | ||||
![]() | xxxxx@mac.hush.com | 2010-08-30 01:08 41 | 66.90.109.xxx | ||
| #54 | 30.08.2010 $91.00 batch:(43526187) I have no doubt about your integrity | ||||
![]() | xxxxx@yahoo.com | 2010-08-30 01:02 21 | 82.208.10.xxx | ||
| #55 | Paid: $93.00Batch:43526123Very good program! PAID and fast! | ||||
![]() | xxxxx@akapost.com | 2010-08-30 00:57 31 | 97.74.144.xxx | ||
| #56 | It looks that will be one of the best programs in the near future$77.12( Batch:43526122) | ||||
![]() | xxxxx@hushmail.com | 2010-08-30 00:19 53 | 93.190.137.xxx | ||
| #57 | received$1.81(Batch:43526121)Stable profit and good support . | ||||
![]() | xxxxx@zoho.com | 2010-08-29 23:33 53 | 69.10.53.xxx | ||
| #58 | 29.08.2010 $63.00 batch:(43740407) forever this site paying me very fast | ||||
![]() | xxxxx@meltmail.com | 2010-08-29 08:15 41 | 72.47.228.xxx | ||
| #59 | Nice payment received again.Paid: $55.07Batch:43740699 | ||||
![]() | xxxxx@meltmail.com | 2010-08-29 07:17 38 | 69.163.225.xxx | ||
| #60 | 2010-08-29 12:00:00 43740392 $17.36. | ||||
![]() | xxxxx@akapost.com | 2010-08-29 06:57 46 | 209.51.149.xxx | ||
| #61 | 29.08.2010 16:10 43740358 $70.19.Millions thanks, paid so fast again and again. | ||||
![]() | xxxxx@aol.com | 2010-08-29 06:54 40 | 69.73.185.xxx | ||
| #62 | 2010/08/29 15:37 43740406 $72.00 got paid once again here! thanks admin! | ||||
![]() | xxxxx@yahoo.com | 2010-08-29 06:48 12 | 82.208.10.xxx | ||
| #63 | received$4.4305(Batch:43740698)As for me this program is easy in usage and it`s very reliable. | ||||
![]() | xxxxx@yahoo.com | 2010-08-29 06:07 50 | 38.113.161.xxx | ||
| #64 | $62.00 ( Batch: 43740384), Admin are very impressive,got paid on time! | ||||
![]() | xxxxx@fmgirl.com | 2010-08-29 05:55 00 | 62.19.54.xxx | ||
| #65 | $61.24 Batch:(43740357)The best investment project! Stable and always pays. | ||||
![]() | xxxxx@yahoo.com | 2010-08-29 05:18 41 | 183.90.182.xxx | ||
| #66 | 29.08.2010 13:10 43740356 $45.33.Paid me in all times without problem. | ||||
![]() | xxxxx@ovi.com | 2010-08-29 03:54 40 | 85.214.16.xxx | ||
| #67 | Paid: $26.18 Batch: 43740389,PAID always On Time. | ||||
![]() | xxxxx@zoho.com | 2010-08-29 03:37 52 | 72.167.131.xxx | ||
| #68 | $22.34 Batch:(43740355)Very nice looking site. Always pays on time. | ||||
![]() | xxxxx@yahoo.com | 2010-08-29 03:02 40 | 98.130.2.xxx | ||
| #69 | 29/08/2010 12:45 $72.58 Batch:43740386,Next payment received very fast good program,thank admin! | ||||
![]() | xxxxx@meltmail.com | 2010-08-29 02:26 21 | 193.202.110.xxx | ||
| #70 | 2010/08/29 11:37 43740404 $73.00 paying! the best site! | ||||
![]() | xxxxx@zoho.com | 2010-08-29 02:08 20 | 85.25.239.xxx | ||
| #71 | 2010-08-29 12:48:00 43740393 $16.05,,, reliable and honest service. | ||||
![]() | xxxxx@hushmail.com | 2010-08-29 01:41 38 | 91.121.218.xxx | ||
| #72 | $10.00 ( Batch: 43740388), Paid again, thank you. | ||||
![]() | xxxxx@live.com | 2010-08-29 00:43 18 | 173.224.217.xxx | ||
| #73 | 2010/08/29 09:50 43740403 $73.00 Thanks for payments! | ||||
![]() | xxxxx@meltmail.com | 2010-08-29 00:22 34 | 79.170.44.xxx | ||
| #74 | Paid: $46.11 Batch: 43740383,really good program. | ||||
![]() | xxxxx@yahoo.com | 2010-08-28 23:50 24 | 64.120.5.xxx | ||
| #75 | 28.08.2010 17:05 43719420 $88.14.paying well and this is one of my favorite program. | ||||
![]() | xxxxx@yahoo.com | 2010-08-28 07:47 43 | 76.73.48.xxx | ||
| #76 | $42.36 ( Batch: 43719622), I have been paid again and again. | ||||
![]() | xxxxx@zoho.com | 2010-08-28 07:23 31 | 74.117.60.xxx | ||
| #77 | received$21.05(Batch:43719764)Today paid again! Fine Program. | ||||
![]() | xxxxx@zoho.com | 2010-08-28 07:12 04 | 89.18.180.xxx | ||
| #78 | 28.08.2010 16:14 43719124 $73.00 Very good and on time paying | ||||
![]() | xxxxx@gmail.com | 2010-08-28 06:45 55 | 79.170.44.xxx | ||
| #79 | 28.08.2010 15:12 43719419 $73.42.Better & Better Every Day! | ||||
![]() | xxxxx@zoho.com | 2010-08-28 06:40 25 | 72.29.69.xxx | ||
| #80 | 2010-08-28 23:20:01 43719763 $10.97 | ||||
![]() | xxxxx@googlemail.com | 2010-08-28 06:30 30 | 70.85.16.xxx | ||
| #81 | Paid: $41.28 Batch: 43719624. | ||||
![]() | xxxxx@meltmail.com | 2010-08-28 06:14 33 | 96.44.133.xxx | ||
| #82 | 2010-08-28 12:17:38 43719619 $30.14,,, thank you. | ||||
![]() | xxxxx@yahoo.com | 2010-08-28 05:20 17 | 94.23.36.xxx | ||
| #83 | 28.08.2010 14:10 43719465 $11.89.I am wonderfully blessed by you. | ||||
![]() | xxxxx@aol.com | 2010-08-28 04:47 42 | 84.114.165.xxx | ||
| #84 | $63.41( Batch:43719762)Another Payment Received In Time. Thank Admin. | ||||
![]() | xxxxx@meltmail.com | 2010-08-28 04:08 55 | 64.185.238.xxx | ||
| #85 | Paid: $26.00 Batch: 43719627,Payment is instantly as usual. Really GOOD! Thanks Admin. | ||||
![]() | xxxxx@live.com | 2010-08-28 04:07 25 | 199.71.213.xxx | ||
| #86 | Payment received! Very good site with stable plan! 28/08/2010 10:48 43719761 $2.89 | ||||
![]() | xxxxx@yahoo.com | 2010-08-28 02:33 43 | 213.251.189.xxx | ||
| #87 | Paid: $71.59Batch:43719760Honesty.. thats what you have.Receive money on time. | ||||
![]() | xxxxx@akapost.com | 2010-08-28 02:13 26 | 82.208.10.xxx | ||
| #88 | 28.08.2010 11:39 43719122 $54.00 I am so glad to see my profit today. | ||||
![]() | xxxxx@meltmail.com | 2010-08-28 02:11 02 | 74.208.16.xxx | ||
| #89 | Great website! Admin is doing a good job here.$90.00( Batch:43719759) | ||||
![]() | xxxxx@zoho.com | 2010-08-28 00:54 47 | 216.155.151.xxx | ||
| #90 | received$64.82(Batch:43719758)Very nice and perfect. A profitable program without any problem. | ||||
![]() | xxxxx@gmail.com | 2010-08-28 00:17 30 | 67.28.113.xxx | ||
| #91 | 2010/08/28 09:33 43719121 $60.00 Thanks for paying me like no other | ||||
![]() | xxxxx@zoho.com | 2010-08-28 00:05 46 | 64.20.51.xxx | ||
| #92 | 2010/08/26 17:41 43605105 $87.10 Paid Thanks, I will invest more!! | ||||
![]() | xxxxx@zoho.com | 2010-08-26 08:24 58 | 82.208.10.xxx | ||
| #93 | $84.20 Batch:(43605436)Really site is very good and works for a long time! | ||||
![]() | xxxxx@ovi.com | 2010-08-26 07:57 55 | 208.91.129.xxx | ||
| #94 | 26/08/2010 12:36 $72.58 Batch:43605414,,,This project never missed a payment. | ||||
![]() | xxxxx@meltmail.com | 2010-08-26 06:58 34 | 83.96.144.xxx | ||
| #95 | 26.08.2010 $56.00 batch:(43605104) Getting payments on time! Good | ||||
![]() | xxxxx@gmail.com | 2010-08-26 06:46 30 | 81.169.145.xxx | ||
| #96 | $39.66 Batch:(43605435)I RECOMMEND this program. Have paid! | ||||
![]() | xxxxx@yahoo.com | 2010-08-26 06:27 58 | 91.203.134.xxx | ||
| #97 | $36.22 ( Batch: 43605411), I obtain my payouts, really good program. | ||||
![]() | xxxxx@hotmail.com | 2010-08-26 06:02 14 | 63.223.126.xxx | ||
| #98 | 26.08.2010 13:50 43605434 $55.41.Thanks! I have again received fast payment. | ||||
![]() | xxxxx@aol.com | 2010-08-26 04:39 39 | 81.169.145.xxx | ||
| #99 | Paid: $13.00 Batch: 43605412,Paid quickly no problem,honest admin!thanks!!! | ||||
![]() | xxxxx@meltmail.com | 2010-08-26 03:20 34 | 188.40.110.xxx | ||
| #100 | It's a pleasure to post good votes for such great project!$53.63( Batch:43605122) | ||||
![]() | xxxxx@yahoo.com | 2010-08-26 02:57 09 | 217.67.228.xxx | ||
Side ADS
Coin Flip Game
|
Programs menu
Program search
Newsletter
Here you can subscribe to our RSS list so you can get the latest HYIP industry information in the fastest way.
All HYIP RSS
RSS New HYIP programs
RSS News
RSS Program Changes












POSITIVE
NEUTRAL
NEGATIVE



















