<?xml version="1.0" encoding="windows-1251" ?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
			<title>European-Monitor.com - RSS Feed:</title>
			<link>http://www.european-monitor.com/?a=rss</link>
			<description>European-Monitor.com RSS Feed</description>
			<!--<language>en</language>-->
			<!-- <copyright>[+rss_copyright+]</copyright> -->
			<ttl>60</ttl>

		<item>
			<title>SCAM HYIP ALERT (Top Inv)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2270]]></link>
			<description><![CDATA[3% DAILY FOR 30 DAYS, 5% DAILY FOR 60 DAYS, 7% DAILY FOR 90 DAYS]]></description>
			<pubDate>2012-02-04 17:10:10</pubDate>
	</item>
		<item>
			<title>Problem HYIP ALERT (Top Inv)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2270]]></link>
			<description><![CDATA[3% DAILY FOR 30 DAYS, 5% DAILY FOR 60 DAYS, 7% DAILY FOR 90 DAYS]]></description>
			<pubDate>2012-02-01 15:43:53</pubDate>
	</item>
		<item>
			<title>Problem HYIP ALERT (Maizacliqs)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2266]]></link>
			<description><![CDATA[125% after 1 day / 250% after 3 days / 550% after 7 days / 1250% after 15 days / 2350% after 25 days]]></description>
			<pubDate>2012-02-01 15:17:26</pubDate>
	</item>
		<item>
			<title>SCAM HYIP ALERT (Trifn)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2210]]></link>
			<description><![CDATA[102%,1 hour / 1 day ; 125%,12 hours / 1 day]]></description>
			<pubDate>2012-01-30 08:52:47</pubDate>
	</item>
		<item>
			<title>Problem HYIP ALERT (Libertyreserve Promo)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2269]]></link>
			<description><![CDATA[2% Profit daily for 365 days,170% Profit After 24 hours, 10% Profit weekly for 5 years,50% Profit Monthly for 20 years]]></description>
			<pubDate>2012-01-28 16:32:31</pubDate>
	</item>
		<item>
			<title>Problem HYIP ALERT (Trifn)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2210]]></link>
			<description><![CDATA[102%,1 hour / 1 day ; 125%,12 hours / 1 day]]></description>
			<pubDate>2012-01-27 17:26:57</pubDate>
	</item>
		<item>
			<title>SCAM HYIP ALERT (Vityi)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2234]]></link>
			<description><![CDATA[115% - 120% after 1-10 days]]></description>
			<pubDate>2012-01-24 16:06:01</pubDate>
	</item>
		<item>
			<title>SCAM HYIP ALERT (Vityi)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2234]]></link>
			<description><![CDATA[115% - 120% after 1-10 days]]></description>
			<pubDate>2012-01-24 16:05:41</pubDate>
	</item>
		<item>
			<title>Problem HYIP ALERT (Vityi)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2234]]></link>
			<description><![CDATA[115% - 120% after 1-10 days]]></description>
			<pubDate>2012-01-19 12:25:38</pubDate>
	</item>
		<item>
			<title>Problem HYIP ALERT (Maizacliqs)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2266]]></link>
			<description><![CDATA[125% after 1 day / 250% after 3 days / 550% after 7 days / 1250% after 15 days / 2350% after 25 days]]></description>
			<pubDate>2012-01-19 12:25:03</pubDate>
	</item>
		<item>
			<title>SCAM HYIP ALERT (Everpaying)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2261]]></link>
			<description><![CDATA[1.5%-2.5% Daily/100 days, 105%-125% After 1 day, 55%-65% Daily/2 days, 150,50%-250% After 7 days]]></description>
			<pubDate>2012-01-16 17:52:09</pubDate>
	</item>
		<item>
			<title>Problem HYIP ALERT (Everpaying)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2261]]></link>
			<description><![CDATA[1.5%-2.5% Daily/100 days, 105%-125% After 1 day, 55%-65% Daily/2 days, 150,50%-250% After 7 days]]></description>
			<pubDate>2012-01-13 07:25:40</pubDate>
	</item>
		<item>
			<title>SCAM HYIP ALERT (BarclaysGain-Funds)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2260]]></link>
			<description><![CDATA[120% - 800% as profit from investment]]></description>
			<pubDate>2012-01-04 11:22:03</pubDate>
	</item>
		<item>
			<title>Problem HYIP ALERT (BarclaysGain-Funds)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2260]]></link>
			<description><![CDATA[120% - 800% as profit from investment]]></description>
			<pubDate>2011-12-31 08:21:43</pubDate>
	</item>
		<item>
			<title>SCAM HYIP ALERT (Christmas-Celebrity)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2267]]></link>
			<description><![CDATA[300% profit after 24 hours 750% profit after 48 hours 1200% profit after 72 hours]]></description>
			<pubDate>2011-12-26 10:43:17</pubDate>
	</item>
		<item>
			<title>SCAM HYIP ALERT (Maizacliqs)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2266]]></link>
			<description><![CDATA[125% after 1 day / 250% after 3 days / 550% after 7 days / 1250% after 15 days / 2350% after 25 days]]></description>
			<pubDate>2011-12-26 10:42:57</pubDate>
	</item>
		<item>
			<title>SCAM HYIP ALERT (Maizacliqs)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2266]]></link>
			<description><![CDATA[125% after 1 day / 250% after 3 days / 550% after 7 days / 1250% after 15 days / 2350% after 25 days]]></description>
			<pubDate>2011-12-26 10:42:46</pubDate>
	</item>
		<item>
			<title>Problem HYIP ALERT (Christmas-Celebrity)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2267]]></link>
			<description><![CDATA[300% profit after 24 hours 750% profit after 48 hours 1200% profit after 72 hours]]></description>
			<pubDate>2011-12-23 09:11:25</pubDate>
	</item>
		<item>
			<title>Problem HYIP ALERT (Maizacliqs)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2266]]></link>
			<description><![CDATA[125% after 1 day / 250% after 3 days / 550% after 7 days / 1250% after 15 days / 2350% after 25 days]]></description>
			<pubDate>2011-12-23 09:10:30</pubDate>
	</item>
		<item>
			<title>SCAM HYIP ALERT (Fin-Cash)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2263]]></link>
			<description><![CDATA[108% after 1 day / 128% after 2 days]]></description>
			<pubDate>2011-12-19 12:10:41</pubDate>
	</item>
		</channel>
</rss>











