<?xml version="1.0" encoding="windows-1251" ?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
			<title>European-Monitor.com - RSS Feed:</title>
			<link>http://www.european-monitor.com/?a=rss</link>
			<description>European-Monitor.com RSS Feed</description>
			<!--<language>en</language>-->
			<!-- <copyright>[+rss_copyright+]</copyright> -->
			<ttl>60</ttl>

		<item>
			<title>New Hyip Added (Top Inv)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2270]]></link>
			<description><![CDATA[3% DAILY FOR 30 DAYS, 5% DAILY FOR 60 DAYS, 7% DAILY FOR 90 DAYS]]></description>
			<pubDate>2012-01-28 17:36:02</pubDate>
	</item>
		<item>
			<title>New Hyip Added (Libertyreserve Promo)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2269]]></link>
			<description><![CDATA[2% Profit daily for 365 days,170% Profit After 24 hours, 10% Profit weekly for 5 years,50% Profit Monthly for 20 years]]></description>
			<pubDate>2012-01-23 11:18:20</pubDate>
	</item>
		<item>
			<title>New Hyip Added (Earning-Funds)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2268]]></link>
			<description><![CDATA[2% Daily for 90 days, 102% After one day, 53% Daily for 2 days, 150% After 3 days]]></description>
			<pubDate>2012-01-22 16:53:42</pubDate>
	</item>
		<item>
			<title>New Hyip Added (Christmas-Celebrity)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2267]]></link>
			<description><![CDATA[300% profit after 24 hours 750% profit after 48 hours 1200% profit after 72 hours]]></description>
			<pubDate>2011-12-16 11:35:23</pubDate>
	</item>
		<item>
			<title>New Hyip Added (Maizacliqs)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2266]]></link>
			<description><![CDATA[125% Profit after 1 day 250% Profit after 3 days 550% Profit after 7 days 1250% Profit after 15 days 2350% Profit after 25 days]]></description>
			<pubDate>2011-12-06 16:52:58</pubDate>
	</item>
		<item>
			<title>New Hyip Added (EVBusiness)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2265]]></link>
			<description><![CDATA[2.8% Fixed Daily Profit For 60 Calendar Days]]></description>
			<pubDate>2011-11-23 08:11:25</pubDate>
	</item>
		<item>
			<title>New Hyip Added (Karinie)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2264]]></link>
			<description><![CDATA[135% after 1 day , 200% after 1 day]]></description>
			<pubDate>2011-11-11 15:42:46</pubDate>
	</item>
		<item>
			<title>New Hyip Added (Fin-Cash)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2263]]></link>
			<description><![CDATA[108% after 1 day / 128% after 2 days]]></description>
			<pubDate>2011-11-10 15:25:33</pubDate>
	</item>
		<item>
			<title>New Hyip Added (Matark)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2262]]></link>
			<description><![CDATA[103-113 % after 1 day]]></description>
			<pubDate>2011-11-06 16:08:06</pubDate>
	</item>
		<item>
			<title>New Hyip Added (Everpaying)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2261]]></link>
			<description><![CDATA[1.5%-2.5% Daily for 100 days, 105%-125% After 1 day, 55%-65% Daily for 2 days, 150,50%-250% After 7 day]]></description>
			<pubDate>2011-11-02 16:27:20</pubDate>
	</item>
		<item>
			<title>New Hyip Added (BarclaysGain-Funds)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2260]]></link>
			<description><![CDATA[120% - 800% as profit from investment]]></description>
			<pubDate>2011-11-01 18:25:40</pubDate>
	</item>
		<item>
			<title>New Hyip Added (Artificial Casting)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2257]]></link>
			<description><![CDATA[15%-20% Daily For 14Days]]></description>
			<pubDate>2011-10-19 12:07:29</pubDate>
	</item>
		<item>
			<title>New Hyip Added (Alter Profit)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2256]]></link>
			<description><![CDATA[6.5% hourly for 17 hours, 12% hourly for 9 hours, 54% hourly for 2 hours, 120% after 1 day]]></description>
			<pubDate>2011-10-15 18:32:24</pubDate>
	</item>
		<item>
			<title>New Hyip Added (Worldwide Capital)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2255]]></link>
			<description><![CDATA[1.5%-2.3% daily]]></description>
			<pubDate>2011-10-12 16:15:40</pubDate>
	</item>
		<item>
			<title>New Hyip Added (Guaranteed-Return)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2254]]></link>
			<description><![CDATA[2% - 5% Daily for 7-30 Days]]></description>
			<pubDate>2011-10-12 11:50:37</pubDate>
	</item>
		<item>
			<title>New Hyip Added (Roxifund)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2253]]></link>
			<description><![CDATA[113% after 1 day, 128% after 2 days, 144% after 3 days, 158% after 4 days!]]></description>
			<pubDate>2011-10-11 17:45:19</pubDate>
	</item>
		<item>
			<title>New Hyip Added (Cop Funds)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2252]]></link>
			<description><![CDATA[112% after 1 day 126%-132% after 2 days 140%-148% after 3 days]]></description>
			<pubDate>2011-10-05 13:43:43</pubDate>
	</item>
		<item>
			<title>New Hyip Added (Hot-Fund)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2251]]></link>
			<description><![CDATA[45% hourly for 3 hours, 125% after 6 hours, 140% after 12 hours and More]]></description>
			<pubDate>2011-09-26 09:59:55</pubDate>
	</item>
		<item>
			<title>New Hyip Added (Extrafxin)</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2250]]></link>
			<description><![CDATA[105-115% /1 Day, 115-145% /3 days, 145-300% /5 days, 160-400%  /10 days, 400-1000% /25 days]]></description>
			<pubDate>2011-09-26 08:03:18</pubDate>
	</item>
		<item>
			<title>New Hyip Added ()</title>

			<link><![CDATA[http://www.european-monitor.com/?a=details&lid=2249]]></link>
			<description><![CDATA[1.3%-2.3% daily for 150 days]]></description>
			<pubDate>2011-09-11 18:25:55</pubDate>
	</item>
		</channel>
</rss>











